Burger King Breakfast Menu 2022
Burger King is an American multinational chain of fast-food restaurants. Burger King is the third-largest hamburger fast-food chain in the country.
It is recognized for its signature burger, “The Whopper,” its instantly recognizable logo, and locations all over the USA and beyond, it is a big part of American restaurant culture.
Open for more than half a century, mixing food quality and speed, and they’ve found a winning recipe.
Burger King’s menu is mainly recognized for its tasty hamburgers. But apart from hamburgers, their menu includes many good choices for breakfast, sides, desserts, family bundles and drinks.
They are so successful that every day they serve more than eleven million people globally.
What is Burger King?
Burger King is an American multinational chain of hamburger fast-food restaurants. It was founded in 1953 as Insta-Burger King, a Jacksonville, Florida–based restaurant chain. Headquartered in Miami-Dade County, Florid.
After Insta-Burger King ran into financial problems in 1954, its two Miami-based franchisees James McLamore and David Edgerton, bought the company and renamed it “Burger King.”
Over the next half-century, the Burger King company changed hands four times, with its third set of owners, Bain Capital, TPG Capital, and Goldman Sachs Capital Partners, taking it public in 2002.
In late 2010, 3G Capital of Brazil got a majority stake in the company, in a deal priced at US$3.26 billion. The new owners immediately started a restructuring of the company to reverse its wealth.
Its key product include Hamburgers, Chicken, French fries, Soft drinks, Milkshakes, Salads, Desserts and Breakfast.
Burger King Breakfast Menu With Prices 2022
MENU | FOOD INFO. | PRICE |
Double Sausage Sourdough Breakfast King Meal |
Burger King Double Sausage Sourdough Breakfast King features melted cheese, fluffy eggs, and a double portion of sausage. Meal comes in medium and large sizes. Served with Hash Browns, your choice of Drink. Small Side and Small Drink Included. | $9.96 |
Double Bacon Sourdough Breakfast King Meal |
Burger King Double Bacon Sourdough Breakfast King features fluffy eggs, melted cheese, and a double portion of bacon. Meal comes in medium and large sizes. Served with Hash Browns, your choice of Drink. Small Side and Small Drink Included. | $9.96 |
Double Ham Sourdough Breakfast King Meal |
Our new French Toast Breakfast Sandwich features your choice of sausage or ham, bacon, melted American cheese, fluffy eggs, and a maple spread served on a pair of sweet, golden brown French Toast slices. Meal served with Hash Browns and a Drink. Small Drink and Small Side Included. | $9.96 |
Bacon, Egg & Cheese Biscuit Meal |
Rise and shine with our Bacon, Egg & Cheese Biscuit. Thick cut naturally smoked bacon, creamy American cheese and fluffy eggs, are layered carefully between one of our warm buttermilk biscuits. Small Drink and Small Side Included. | $6.72 |
Fully Loaded Croissan’wich – Bacon, Sausage, Ham Meal |
Burger King Fully Loaded Croissan’wich is now made with 100% butter for a soft, flaky croissant piled high with thin sliced sweet black forest ham, savory sizzling sausage, thick cut naturally smoked bacon, melted American cheese and fluffy eggs. Small Drink and Small Side Included. | $4.63 |
Double Sausage Sourdough Breakfast King |
Burger King Double Sausage Sourdough Breakfast King features fluffy eggs, melted cheese, and a double portion of sausage. | $6.60 |
Double Bacon Sourdough Breakfast King |
Burger King Double Bacon Sourdough Breakfast King features melted cheese, fluffy eggs, and a double portion of bacon. | $6.60 |
Double Ham Sourdough Breakfast King |
Burger King Double Ham Sourdough Breakfast King features melted cheese, fluffy eggs, and a double portion of ham. | $6.60 |
Sausage, Egg, & Cheese Croissan’Wich |
Burger King grab-and-go Sausage, Egg & Cheese Croissan’wich is now made with 100% butter for a soft, flaky croissant piled high with fluffy eggs, savory sizzling sausage, and melted American cheese. | $6.72 |
Bacon, Egg, & Cheese Croissan’Wich |
Burger King grab-and-go Bacon, Egg & Cheese Croissan’wich is piled high with thick cut naturally smoked bacon, melted American cheese on a toasted and fluffy eggs, flaky croissant. | $6.72 |
Ham, Egg, & Cheese Croissan’Wich |
Burger King grab-and-go Ham, Egg & Cheese Croissan’wich is now made with 100% butter for a soft, flaky croissant piled high with thin sliced sweet black forest ham, melted American cheese and fluffy eggs. | $6.72 |
Double Sausage, Egg, & Cheese Croissan’Wich |
Burger King King Croissan’wich with Double Sausage is now made with 100% butter for a soft, flaky croissant piled high with fluffy eggs, two helpings of melted American cheese, and a hearty serving of savory sizzling sausage. | $6.72 |
Bacon and Sausage, Egg, and Cheese Croissan’wich |
Burger King King Croissan’wich with Sausage & Bacon is now made with 100% butter for a soft, flaky croissant piled high with two helpings of melted American cheese, fluffy eggs, and a hearty serving of savory sizzling sausage and thick cut naturally smoked bacon. | $6.72 |
Fully Loaded Croissan’Wich – Bacon, Ham, Sausage |
Burger King Fully Loaded Croissan’wich is now made with 100% butter for a soft, flaky croissant piled high with thin sliced sweet black forest ham, savory sizzling sausage, thick cut naturally smoked bacon, fluffy eggs, and melted American cheese. | $4.63 |
Sausage, Egg, & Cheese Biscuit Meal |
Rise and shine with our Sausage, Egg & Cheese Biscuit. Savory seasoned sausage, fluffy eggs, and creamy American cheese are layered carefully between one of our warm buttermilk biscuits. | $6.72 |
Bacon, Egg, & Cheese Biscuit Meal |
Rise and shine with our Bacon, Egg & Cheese Biscuit. Thick cut naturally smoked bacon, creamy American cheese and fluffy eggs are layered carefully between one of our warm buttermilk biscuits. | $6.72 |
Ham, Egg, & Cheese Biscuit Meal |
Rise and shine with our Ham, Egg & Cheese Biscuit. Succulent black forest ham, fluffy eggs, and creamy American cheese are layered carefully between one of our warm buttermilk biscuits. | $6.72 |
Bacon, Sausage, Egg, & Cheese Biscuit |
Burger King Sausage, Bacon, Egg & Cheese Biscuit is piled high with fluffy eggs, two helpings of melted American cheese, and a hearty serving of savory sizzling sausage and thick cut naturally smoked bacon on a warm buttermilk biscuit. | $6.60 |
Fully Loaded Buttermilk Biscuit |
Burger King Fully Loaded Buttermilk Biscuit is fresh baked for a soft, flaky biscuit piled high with thin sliced sweet black forecast ham, savory sizzling sausage, thick cut naturally smoked bacon, fluffy eggs and melted American cheese. | $6.60 |
Egg & Cheese Biscuit Meal |
Rise and shine with our Egg & Cheese Biscuit. creamy American cheese and Fluffy eggs are layered carefully between one of our warm buttermilk biscuits. | $6.72 |
Sausage Biscuit |
shine and Rise with our Sausage Biscuit. Savory seasoned sausage layered carefully between one of our warm buttermilk biscuits. | $5.59 |
Double Sausage, Egg, & Cheese Biscuit |
$6.72 |
Burger King Nutrition Information
Please visit bk.com/nutrition for more details on nutritional information for Burger King products.
FOOD | SIZE | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
WHOPPER® Sandwiches |
|||||
WHOPPER® Sandwich | 660 | 40 | 49 | 28 | |
WHOPPER® Sandwich w/o Mayo | 500 | 22 | 49 | 28 | |
WHOPPER® Sandwich with Cheese | 740 | 46 | 50 | 32 | |
WHOPPER® Sandwich with Cheese w/o Mayo | 580 | 29 | 50 | 32 | |
Bacon & Cheese WHOPPER® Sandwich | 790 | 51 | 50 | 35 | |
BBQ Bacon WHOPPER® Sandwich | 800 | 51 | 53 | 35 | |
DOUBLE WHOPPER® Sandwich | 900 | 58 | 49 | 48 | |
DOUBLE WHOPPER® Sandwich w/o Mayo | 740 | 40 | 49 | 47 | |
DOUBLE WHOPPER® Sandwich with Cheese | 980 | 64 | 50 | 52 | |
DOUBLE WHOPPER® Sandwich with Cheese w/o Mayo | 820 | 47 | 50 | 52 | |
WHOPPER JR.® Sandwich | 310 | 18 | 27 | 13 | |
FLAME BROILED BURGERS |
|||||
BACON KING™ Sandwich | 1150 | 79 | 49 | 61 | |
Homestyle Cheeseburger | 550 | 27 | 48 | 30 | |
Hamburger | 220 | 8 | 26 | 11 | |
Cheeseburger | 270 | 12 | 27 | 13 | |
Double Hamburger | 310 | 15 | 26 | 18 | |
Double Cheeseburger | 350 | 18 | 27 | 20 | |
Extra Long Cheeseburger | 590 | 34 | 45 | 26 | |
Bacon Cheeseburger | 300 | 15 | 27 | 15 | |
Bacon Double Cheeseburger | 370 | 20 | 27 | 21 | |
Double Cheeseburger | 350 | 18 | 27 | 20 | |
Bacon Cheeseburger Deluxe | 290 | 13 | 28 | 14 | |
GRILLED DOGS |
|||||
Classic Grilled Dog | 310 | 16 | 32 | 11 | |
Chili Cheese Grilled Dog | 330 | 19 | 28 | 14 | |
CHICKEN & MORE |
|||||
Grilled Chicken Sandwich | 470 | 19 | 39 | 37 | |
Grilled Chicken Sandwich w/o Mayo | 370 | 7 | 39 | 36 | |
Crispy Chicken Sandwich | 670 | 41 | 54 | 23 | |
Crispy Chicken Sandwich w/o Mayo | 460 | 17 | 54 | 23 | |
Original Chicken Sandwich | 660 | 40 | 48 | 28 | |
Original Chicken Sandwich w/o Mayo | 450 | 16 | 48 | 28 | |
Crispy Chicken Jr. | 450 | 30 | 34 | 12 | |
Spicy Crispy Chicken Jr. | 390 | 21 | 37 | 12 | |
Chicken Nuggets- 4pc | 170 | 11 | 11 | 8 | |
Chicken Nuggets- 6pc | 260 | 16 | 16 | 12 | |
Chicken Nuggets- 10 pc | 430 | 27 | 27 | 20 | |
Chicken Nuggets- 20 pc | 860 | 54 | 53 | 39 | |
Chicken Fries – 9 pc. | 280 | 17 | 20 | 13 | |
Jalapeno Chicken Fries | 300 | 18 | 19 | 15 | |
BIG FISH™ Sandwich | 510 | 28 | 51 | 16 | |
BK VEGGIE® Burger ** | 390 | 15 | 42 | 22 | |
BK VEGGIE® Burger ** w/o Mayo | 310 | 7 | 42 | 22 | |
Kids Meals |
|||||
Kids Oatmeal | 170 | 3 | 32 | 4 | |
Mott’s® Natural Applesauce | 50 | 0 | 13 | 0 | |
Fat FREE Milk (8 fl oz) | 90 | 0 | 13 | 9 | |
1% Low Fat Chocolate Milk (8 fl oz) | 160 | 2.5 | 26 | 8 | |
Capri Sun® 100% Apple Juice | 80 | 0 | 20 | 0 | |
Soft Serve Cone | 190 | 4.5 | 32 | 5 | |
Chocolate Chip cookie (in some areas) | 160 | 8 | 24 | 2 | |
BK™ Garden Fresh Salads and SIDES |
|||||
Garden Chicken Salad with Grilled Chicken – no dressing | 340 | 15 | 16 | 39 | |
Garden Chicken Salad with Crispy Chicken – no dressing | 440 | 25 | 31 | 25 | |
Bacon Cheddar Ranch Chicken Salad with Grilled Chicken and dressing | 620 | 41 | 18 | 46 | |
Bacon Cheddar Ranch Chicken Salad with Crispy Chicken and dressing | 710 | 50 | 34 | 32 | |
Garden Side Salad – w/o dressing | 60 | 4 | 3 | 4 | |
Ken’s Ranch Dressing | 260 | 28 | 2 | 1 | |
Buttery Garlic Croutons- Packet | 60 | 2.5 | 9 | 1 | |
Onion Rings – value | 150 | 8 | 19 | 1 | |
Onion Rings – small | 320 | 16 | 41 | 3 | |
Onion Rings – medium | 410 | 21 | 53 | 4 | |
Onion Rings – large | 500 | 25 | 64 | 5 | |
French Fries – value (Salted) | 220 | 10 | 31 | 3 | |
French Fries – small (Salted) | 320 | 14 | 44 | 4 | |
French Fries – medium (Salted) | 380 | 17 | 53 | 5 | |
French Fries – large (Salted) | 430 | 19 | 60 | 6 | |
BREAKFAST |
|||||
Quaker® Oatmeal Maple Flavor (Artificial maple flavor in Vermont only). | 170 | 3 | 32 | 4 | |
Sausage, Egg, Cheese & Hash Brown Burrito | 370 | 23 | 27 | 15 | |
EGG-NORMOUS Burrito™ | 910 | 55 | 73 | 33 | |
Supreme Breakfast Sandwich | 880 | 59 | 45 | 41 | |
BK™ Ultimate Breakfast Platter | 1190 | 66 | 123 | 27 | |
NY Ultimate Platter (Regional menu item) | 870 | 44 | 95 | 22 | |
Pancake and Sausage platter | 610 | 31 | 72 | 12 | |
CROISSAN’WICH® Egg & Cheese | 300 | 15 | 30 | 11 | |
CROISSAN’WICH® Sausage, Egg & Cheese | 470 | 30 | 30 | 18 | |
CROISSAN’WICH® Ham, Egg & Cheese | 330 | 16 | 31 | 16 | |
CROISSAN’WICH® Bacon, Egg & Cheese | 340 | 18 | 30 | 12 | |
Fully Loaded CROISSAN’WICH® | 610 | 40 | 31 | 28 | |
KING CROISSAN’WICH™ w/ Double Sausage | 700 | 51 | 31 | 27 | |
KING CROISSAN’WICH™ w/ Sausage and Bacon | 580 | 39 | 31 | 24 | |
KING CROISSAN’WICH™ w/ Ham and Sausage | 530 | 34 | 31 | 23 | |
Sausage Biscuit | 390 | 25 | 28 | 12 | |
Ham, Egg, & Cheese Biscuit | 370 | 21 | 30 | 16 | |
Sausage, Egg, & Cheese Biscuit | 510 | 35 | 29 | 18 | |
Bacon, Egg & Cheese Biscuit | 380 | 23 | 29 | 13 | |
Fully Loaded Biscuit | 610 | 42 | 31 | 28 | |
Cinnamon Roll- Otis Spunkmeyer® | 280 | 11 | 41 | 4 | |
Hash Browns – small | 250 | 16 | 24 | 2 | |
Hash Browns – medium | 500 | 33 | 48 | 4 | |
Hash Browns – large | 670 | 44 | 65 | 5 | |
French Toast Sticks (3 piece) | 230 | 11 | 29 | 3 | |
French Toast Sticks (5 piece) | 380 | 18 | 49 | 5 | |
DESSERTS |
|||||
Dutch Apple Pie | 340 | 14 | 51 | 3 | |
HERSHEY®’S Sundae Pie | 310 | 19 | 32 | 3 | |
Reese’s Peanut Butter Cup Pie | 310 | 19 | 31 | 5 | |
Pie made with SNICKERS® | 300 | 16 | 36 | 4 | |
Soft Serve Cone | 190 | 4.5 | 32 | 5 | |
Caramel Sundae | 290 | 6 | 53 | 6 | |
Chocolate Fudge Sundae | 280 | 7 | 47 | 6 | |
Butter Sugar Cookie | 160 | 7 | 22 | 2 | |
Carnival Cookie | 160 | 7 | 22 | 2 | |
Red, White & Blue Cookie | 160 | 6 | 23 | 1 | |
Ginger Spice Cookie | 150 | 5 | 25 | 2 | |
Chocolate Chip Cookies (2) | 330 | 15 | 47 | 3 | |
White Chocolate Macadamia Nut Cookies (2) | 340 | 18 | 44 | 4 | |
Oatmeal Raisin Cookies (2) | 310 | 13 | 46 | 4 | |
Additional Options |
|||||
American Cheese (slice) | 40 | 3.5 | 1 | 2 | |
Ketchup (Packet) | 10 | 0 | 3 | 0 | |
Mayonnaise (Packet) | 80 | 9 | 1 | 0 | |
Strawberry or Grape Jam (packet) | 30 | 0 | 7 | 0 | |
Breakfast Syrup (1 oz) | 120 | 0 | 30 | 0 | |
Barbecue Dipping Sauce (1 oz) | 40 | 0 | 11 | 0 | |
Ranch Dipping Sauce (1 oz) | 140 | 15 | 1 | 1 | |
Buffalo Dipping Sauce (1 oz) | 80 | 8 | 2 | 0 | |
Chicken Fry Dipping Sauce (1 oz) | 140 | 13 | 6 | 0 | |
Zesty Onion Ring Dipping Sauce (1 oz) | 150 | 15 | 3 | 0 | |
BEVERAGES BY CUP SIZE |
|||||
Smoothie: Strawberry Banana 16 fl oz | 310 | 1 | 71 | 4 | |
Smoothie: Tropical Mango- 16 fl oz | 370 | 0 | 86 | 5 | |
Oreo® Shake | 730 | 21 | 121 | 15 | |
Chocolate Oreo® Shake | 610 | 19 | 99 | 13 | |
FROOT LOOPS® Shake | 720 | 17 | 126 | 16 | |
Vanilla Milk Shake | 580 | 15 | 98 | 14 | |
Chocolate Milk Shake | 610 | 16 | 103 | 14 | |
Strawberry Milk Shake | 640 | 15 | 113 | 14 | |
BEVERAGES BY CUP SIZE (*no ice) |
|||||
Coca Cola classic®‡ | 16 fl oz | 210 | 0 | 58 | 0 |
20 fl oz | 270 | 0 | 73 | 0 | |
29 fl oz | 390 | 0 | 105 | 0 | |
38 fl oz | 510 | 0 | 138 | 0 | |
Diet Coke®‡ | 16 fl oz | 0 | 0 | 0 | 0 |
20 fl oz | 0 | 0 | <1 | 0 | |
29 fl oz | 0 | 0 | <1 | 0 | |
38 fl oz | 0 | 0 | 1 | 0 | |
Sprite®‡ | 16 fl oz | 210 | 0 | 56 | 0 |
20 fl oz | 260 | 0 | 70 | 0 | |
29 fl oz | 380 | 0 | 102 | 0 | |
38 fl oz | 500 | 0 | 133 | 0 | |
Dr. Pepper®‡ | 16 fl oz | 190 | 0 | 52 | 0 |
20 fl oz | 240 | 0 | 65 | 0 | |
29 fl oz | 350 | 0 | 94 | 0 | |
38 fl oz | 450 | 0 | 124 | 0 | |
Barq’s® Root Beer‡ | 16 fl oz | 240 | 0 | 65 | 0 |
20 fl oz | 300 | 0 | 81 | 0 | |
29 fl oz | 430 | 0 | 118 | 0 | |
38 fl oz | 570 | 0 | 155 | 0 | |
Cherry Coke®‡ | 16 fl oz | 220 | 0 | 61 | 0 |
20 fl oz | 280 | 0 | 76 | 0 | |
29 fl oz | 410 | 0 | 110 | 0 | |
38 fl oz | 530 | 0 | 145 | 0 | |
Fanta® Orange‡ | 16 fl oz | 230 | 0 | 62 | 0 |
20 fl oz | 280 | 0 | 78 | 0 | |
29 fl oz | 410 | 0 | 113 | 0 | |
38 fl oz | 540 | 0 | 148 | 0 | |
Hi-C® Fruit Punch‡ | 16 fl oz | 220 | 0 | 62 | 0 |
20 fl oz | 280 | 0 | 77 | 0 | |
29 fl oz | 410 | 0 | 111 | 0 | |
38 fl oz | 530 | 0 | 146 | 0 | |
MINUTE MAID® Light Lemonade | 16 fl oz | 10 | 0 | 3 | 0 |
20 fl oz | 10 | 0 | 4 | 0 | |
29 fl oz | 15 | 0 | 5 | 0 | |
38 fl oz | 20 | 0 | 7 | 0 | |
Sweet Tea | 20 fl oz | 120 | 0 | 35 | 0 |
29 fl oz | 160 | 0 | 49 | 0 | |
40 fl oz | 240 | 0 | 71 | 0 | |
Unsweetened Tea | 20 fl oz | 0 | 0 | 0 | 0 |
29 fl oz | 0 | 0 | 0 | 0 | |
40 fl oz | 0 | 0 | 0 | 0 | |
Capri Sun® 100% Apple Juice | 1 pouch | 80 | 0 | 20 | 0 |
Minute Maid® Orange Juice | 10 fl oz | 140 | 0 | 33 | 2 |
Seattle’s Best Coffee® |
|||||
Seattle’s Best Coffee® – Decaf | 16 fl oz | 0 | 0 | 0 | 0 |
20 fl oz | 0 | 0 | 0 | 0 | |
Seattle’s Best Coffee®- Regular | 16 fl oz | 0 | 0 | 0 | 0 |
20 fl oz | 0 | 0 | 0 | 0 | |
Iced Coffees | Medium | 150 | 8 | 19 | 1 |
Medium-VANILLA | 190 | 8 | 28 | 1 | |
Medium MOCHA | 170 | 8 | 23 | 2 | |
Frappes |
|||||
Mocha Frappe | 16 fl oz | 400 | 16 | 60 | 3 |
Caramel Frappe | 16 fl oz | 410 | 16 | 63 | 3 |
KING DEALS VALUE MENU |
|||||
Rodeo Crispy Chicken Sandwich | 410 | 17 | 53 | 12 | |
Rodeo Burger | 310 | 12 | 38 | 12 |
You May Also Like To Check:
❀ Burger King Allergen Menu USA
❀ Burger King Catering Menu Prices
❀ Burger King Menu Prices in Canada
❀ Burger King Gluten Free Menu
❀ Burger King Menu With Prices
Burger King Menu With Prices 2022
Burger King is an international fast-food chain that’s usually seen racing strongly against McDonald’s.
Burger King’s fast-food menu is very large. Burger King’s menu prices are generally more costly than opponents.
Burger King has a number of 12,000 fast-food restaurants in over 70 countries in the world. Most of the Burger King restaurants are privately controlled through a franchising system.
KB menu has developed over the years, Burger King’s menu prices have not. They’re still supposed to be on the upper end of the spectrum.
The BK menu has classic fast food choices and unique options like french toast, tacos, and veggie burgers, from burgers to chicken nuggets and fries.
FOOD | SIZE | PRICE |
---|---|---|
Main Menu |
||
Combo Meals Come with Small Fries and Small Drink. ?Upgrade to medium for $0.69 or $1.20
|
||
Whopper | $4.19 | |
Whopper – Meal | $6.49 | |
Double Whopper | $5.29 | |
Double Whopper – Meal | $7.59 | |
Bacon & Cheese Whopper | $5.19 | |
Bacon & Cheese Whopper – Meal | $7.49 | |
A1 Ultimate Bacon Cheeseburger | $6.29 | |
A1 Ultimate Bacon Cheeseburger – Meal | $8.59 | |
Whopper Jr. | $2.19 | |
Whopper Jr. – Meal | $5.29 | |
Big King | $3.89 | |
Big King – Meal | $6.39 | |
Extra Long Cheeseburger (Limited Time) | $3.99 | |
Extra Long Cheeseburger – Meal (Limited Time) | $6.29 | |
Original Chicken Sandwich | $4.09 | |
Original Chicken Sandwich – Meal | $6.49 | |
Tendercrisp Chicken Sandwich | $4.99 | |
Tendercrisp Chicken Sandwich – Meal | $7.49 | |
Tendergrill Chicken Sandwich | $4.99 | |
Tendergrill Chicken Sandwich – Meal | $7.49 | |
Chicken Nuggets – Meal | 10 Pc. | $5.99 |
Chicken or Buffalo Chicken Fries (Limited Time) | $2.99 | |
Chicken or Buffalo Chicken Fries – Meal (Limited Time) | $5.59 | |
Big Fish Sandwich | $3.99 | |
Big Fish Sandwich – Meal | $6.39 | |
Flame Grilled Chicken Burger (Limited Time) | $3.89 | |
Flame Grilled Chicken Burger – Meal (Limited Time) | $5.99 | |
A1 Smoky Bacon Tendercrisp or Tendergrill (Limited Time) | $5.99 | |
A1 Smoky Bacon Tendercrisp or Tendergrill – Meal (Limited Time) | $8.49 | |
Value Menu |
||
Bacon Cheeseburger | $1.49 | |
Bacon Double Cheeseburger | $2.29 | |
Bacon Cheeseburger Deluxe | $1.69 | |
Double Cheeseburger | $1.69 | |
French Fries | Value | $1.39 |
Onion Rings | Value | $1.39 |
Fountain Drink | 16 oz. | $1.29 |
Icee | 12 oz. | $1.19 |
Hamburger | $1.00 | |
Cheeseburger | $1.00 | |
Crispy Chicken Jr. | $1.00 | |
Spicy Crispy Chicken Jr. | $1.00 | |
Rodeo Crispy Chicken | $1.00 | |
Rodeo Burger | $1.00 | |
Chicken Nuggets | 4 Pc. | $1.19 |
Cookies | 2 Pc. | $1.00 |
Soft Serve (Cup or Cone) | $1.00 | |
Apple Pie | $1.49 | |
Hershey’s Sundae Pie | $1.69 | |
Sides |
||
Chicken Nuggets | 10 Pc. | $2.99 |
Chicken Nuggets | 20 Pc. | $4.99 |
Onion Rings | Small | $1.79 |
Onion Rings | Medium | $2.19 |
Onion Rings | Large | $2.39 |
French Fries | Small | $1.79 |
French Fries | Medium | $2.19 |
French Fries | Large | $2.39 |
Salads & More |
||
Garden Grilled Chicken Salad | $5.59 | |
Bacon Cheddar Ranch Chicken Salad (Crispy or Grilled) | $6.19 | |
Side Salad (Garden) | $1.99 | |
MorningStar Veggie Burger | $3.29 | |
MorningStar Veggie Burger – Meal | $5.49 | |
Desserts |
||
Sundae (Caramel or Chocolate Fudge) | $1.59 | |
Chocolate Chip Cookies | 4 Pc. | $2.00 |
Soft Serve (Cone or Cup) | $1.00 | |
Cinnamon Roll | 1 Pc. | $1.59 |
Cinnamon Rolls | 2 Pc. | $2.89 |
French Toast Sticks | 3 Pc. | $1.00 |
French Toast Sticks | 5 Pc. | $1.99 |
Dutch Apple Pie | $1.49 | |
Hershey’s Sundae Pie | $1.79 | |
Reese Peanut Butter Cup Pie (Limited Time) | $1.79 | |
Pie Made with Snickers (Limited Time) | $1.89 | |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Small | $2.49 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Medium | $3.09 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Large | $3.59 |
Oreo or Red Velvet Shake (Limited Time) | Small | $2.49 |
Oreo or Red Velvet Shake (Limited Time) | Medium | $3.09 |
Oreo or Red Velvet Shake (Limited Time) | Large | $3.59 |
Coffees & Iced Teas |
||
Smooth Roast Coffee | Small | $1.00 |
Smooth Roast Coffee | Medium | $1.59 |
Smooth Roast Coffee | Large | $1.79 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Small | $1.89 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Medium | $2.39 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Large | $2.89 |
Iced Tea (Sweet or Unsweetened) | Small | $1.79 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.09 |
Iced Tea (Sweet or Unsweetened) | Large | $2.39 |
Drinks |
||
Fountain Drink | Small | $1.79 |
Fountain Drink | Medium | $2.09 |
Fountain Drink | Large | $2.39 |
Orange Juice | $1.69 | |
Apple Juice | $1.29 | |
Bottled Water | $1.09 | |
Icee | Small | $1.19 |
Icee | Medium | $1.59 |
Icee | Large | $2.09 |
Real Fruit Smoothies & Frappes |
||
Frappes (Mocha or Caramel) | Small | $2.59 |
Frappes (Mocha or Caramel) | Medium | $3.09 |
Frappes (Mocha or Caramel) | Large | $3.59 |
Smoothies (Strawberry Banana or Tropical Mango) | Small | $2.49 |
Smoothies (Strawberry Banana or Tropical Mango) | Medium | $2.99 |
Smoothies (Strawberry Banana or Tropical Mango) | Large | $3.49 |
Kids Menu |
||
Includes Side, Drink & Treat
|
||
Hamburger – Meal | $3.99 | |
Cheeseburger – Meal | $3.99 | |
Double Cheeseburger – Meal | $4.99 | |
Chicken Nuggets – Meal | 4 Pc. | $3.99 |
Chicken Nuggets – Meal | 6 Pc. | $4.99 |
Breakfast Kids Menu |
||
Maple Flavor Oatmeal, Milk & Apple Slices | $4.49 | |
Breakfast Combos Meals |
||
Meals Include Small Hash Browns and Small Coffee. Upgrade to medium for $0.69 or larger for $1.00
|
||
Croissan’wich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 | |
Croissan’wich with Egg & Cheese with Sausage, Bacon, or Ham – Meal | $4.79 | |
King Croissan’wich with Double Sausage, Ham & Sausage or Bacon & Sausage | $3.69 | |
King Croissan’wich with Double Sausage, Ham & Sausage or Bacon & Sausage – Meal | $5.59 | |
Fully Loaded Croissan’wich | $4.29 | |
Fully Loaded Croissan’wich – Meal | $6.19 | |
Two Croissan’wich – Meal | $5.99 | |
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 | |
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham – Meal | $4.79 | |
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 | |
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham – Meal | $4.79 | |
2 Sausage Burrito | $2.38 | |
2 Sausage Burritos – Meal | $4.39 | |
French Toast Sticks | 5 Pc. | $1.99 |
French Toast Sticks – Meal | 5 Pc. | $3.99 |
Maple Flavor Oatmeal – Meal | $3.99 | |
Two Cinnamon Rolls | $2.89 | |
Two Cinnamon Rolls – Meal | $3.89 | |
Bacon, Sausage, Egg & Cheese Biscuit (Limited Time) | $3.69 | |
Bacon, Sausage, Egg & Cheese Biscuit – Meal (Limited Time) | $5.59 | |
Hash Brown Burrito (Limited Time) | $1.19 | |
Hash Brown Burrito – Meal (Limited Time) | $4.38 | |
Breakfast Platters |
||
Ultimate Breakfast Platter | $4.89 | |
Pancake & Sausage Platter | $3.69 | |
Breakfast Oatmeal |
||
Fruit Topped Maple Flavor | $1.99 | |
Original | $1.99 | |
Breakfast Value Menu |
||
Sausage Burrito | $1.19 | |
Sausage Biscuit | $1.00 | |
Sausage & Cheese Muffin Sandwich | $1.19 | |
French Toast Sticks | 3 Pc. | $1.00 |
Milk (Fat Free or Low-Fat Chocolate) | $1.49 | |
Hash Browns | Small | $1.00 |
Hash Browns | Medium | $1.69 |
Hash Browns | Large | $1.89 |
What is Burger King Breakfast Hours?
What time does the Burger King chain stop serving breakfast? More importantly, What time is Burger King starting its breakfast service?
That is a big problem in everybody’s mind. Since Burger King business hours vary from place to place, your best chance is to use Burger King location finder.
However, most of the Burger King locations stop at around the same time serving breakfast each day, so the information below will be sufficient in most cases.
Day | Opening Time | Closing Time |
---|---|---|
Monday | 6 a.m. | 10:30 a.m. |
Tuesday | 6 a.m. | 10:30 a.m. |
Wednesday | 6 a.m. | 10:30 a.m. |
Thursday | 6 a.m. | 10:30 a.m. |
Friday | 6 a.m. | 10:30 a.m. |
Saturday | 6 a.m. | 10:30 a.m. |
Sunday | 7 a.m. | 11:00 a.m. |
What is Burger King Hours of Operation?
These are the regular opening and closing hours at Burger King. Please note that the opening and closing Burger King hours may vary from location to location.
Day | Opening Time | Closing Time |
---|---|---|
